RB | #24 | Cleveland Browns | Born: Dec 27, 1995 | Height: 5-11 | Weight: 225 College: Georgia
No recent analysis at this time
No recent news at this time
Ru Yds | Ru TD | Rec | Rec Yds | Rec TD | Fan Pts |
---|---|---|---|---|---|
1370 | 9 | 28 | 202 | 1 | 213 |
Standard
PPR
2020 draft ranking among all RB's
Risk assessment is based upon the likelihood that this player will miss game time due to injury-related reasons.
Wk | Opp | Rush Yds | Rush TD | Recs | Rec Yards | Rec TD | Fmb | STD | PPR |
---|---|---|---|---|---|---|---|---|---|
17 | PIT | 108 | 1 | 0 | 0 | 0 | 0 | 16.8 | 16.8 |
16 | NYJ | 28 | 1 | 5 | 38 | 0 | 0 | 12.6 | 17.6 |
15 | NYG | 50 | 1 | 2 | 16 | 0 | 0 | 12.6 | 14.6 |
14 | BAL | 82 | 2 | 2 | 21 | 0 | 0 | 22.3 | 24.3 |
13 | TEN | 80 | 1 | 1 | 26 | 0 | 0 | 16.6 | 17.6 |
12 | JAC | 144 | 1 | 3 | 32 | 0 | 0 | 23.6 | 26.6 |
11 | PHI | 114 | 0 | 0 | 0 | 0 | 0 | 11.4 | 11.4 |
10 | HOU | 126 | 1 | 0 | 0 | 0 | 0 | 18.6 | 18.6 |
4 | DAL | 43 | 0 | 0 | 0 | 0 | 0 | 4.3 | 4.3 |
3 | WAS | 108 | 2 | 1 | 2 | 0 | 0 | 23 | 24 |
2 | CIN | 124 | 2 | 1 | 9 | 0 | 0 | 25.3 | 26.3 |
1 | BAL | 60 | 0 | 1 | 6 | 0 | 1 | 4.6 | 5.6 |
2020 Totals: | 1067 | 12 | 16 | 150 | 0 | 1 | 191.7 | 207.7 |
No tweets are available