WR | #17 | Jacksonville Jaguars | Born: Sep 23, 1996 | Height: 6-4 | Weight: 198 College: Louisiana State
No recent analysis at this time
No recent news at this time
Rec | Rec Yds | Rec TD | Fan Pts |
---|---|---|---|
75 | 1039 | 7 | 145 |
Standard
PPR
2020 draft ranking among all WR's
Risk assessment is based upon the likelihood that this player will miss game time due to injury-related reasons.
Wk | Opp | Rush Yds | Rush TD | Recs | Rec Yards | Rec TD | Fmb | STD | PPR |
---|---|---|---|---|---|---|---|---|---|
16 | CHI | 0 | 0 | 4 | 62 | 1 | 0 | 12.2 | 16.2 |
15 | BAL | 0 | 0 | 4 | 53 | 0 | 0 | 5.3 | 9.3 |
14 | TEN | 0 | 0 | 2 | 16 | 0 | 0 | 1.6 | 3.6 |
13 | MIN | 0 | 0 | 2 | 41 | 0 | 0 | 4.1 | 6.1 |
11 | PIT | 0 | 0 | 4 | 41 | 0 | 0 | 4.1 | 8.1 |
10 | GB | 0 | 0 | 4 | 56 | 0 | 0 | 5.6 | 9.6 |
9 | HOU | 0 | 0 | 7 | 146 | 1 | 0 | 20.6 | 27.6 |
7 | LAC | 0 | 0 | 1 | 26 | 0 | 0 | 2.6 | 3.6 |
6 | DET | 0 | 0 | 7 | 45 | 0 | 0 | 4.5 | 11.5 |
5 | HOU | 0 | 0 | 3 | 16 | 0 | 0 | 1.6 | 4.6 |
4 | CIN | 0 | 0 | 8 | 95 | 2 | 0 | 21.5 | 29.5 |
2 | TEN | 0 | 0 | 4 | 84 | 0 | 0 | 8.4 | 12.4 |
1 | IND | 0 | 0 | 3 | 25 | 1 | 0 | 8.5 | 11.5 |
2020 Totals: | 0 | 0 | 53 | 706 | 5 | 0 | 100.6 | 153.6 |
No tweets are available