TE | #89 | Baltimore Ravens | Born: Sep 6, 1995 | Height: 6-5 | Weight: 255 College: Oklahoma
No recent analysis at this time
No recent news at this time
Rec | Rec Yds | Rec TD | Fan Pts |
---|---|---|---|
66 | 882 | 8 | 136 |
Standard
PPR
2020 draft ranking among all TE's
Risk assessment is based upon the likelihood that this player will miss game time due to injury-related reasons.
Wk | Opp | Rush Yds | Rush TD | Recs | Rec Yards | Rec TD | Fmb | STD | PPR |
---|---|---|---|---|---|---|---|---|---|
17 | CIN | 0 | 0 | 4 | 27 | 0 | 0 | 2.7 | 6.7 |
16 | NYG | 0 | 0 | 6 | 76 | 0 | 0 | 7.6 | 13.6 |
15 | JAC | 0 | 0 | 5 | 66 | 1 | 0 | 12.6 | 17.6 |
14 | CLE | 0 | 0 | 5 | 78 | 0 | 0 | 7.8 | 12.8 |
11 | TEN | 0 | 0 | 5 | 96 | 1 | 0 | 15.6 | 20.6 |
10 | NE | 0 | 0 | 7 | 61 | 0 | 0 | 6.1 | 13.1 |
9 | IND | 0 | 0 | 3 | 22 | 0 | 0 | 2.2 | 5.2 |
8 | PIT | 0 | 0 | 3 | 32 | 0 | 0 | 3.2 | 6.2 |
6 | PHI | 0 | 0 | 2 | 21 | 0 | 0 | 2.1 | 4.1 |
5 | CIN | 0 | 0 | 6 | 56 | 1 | 0 | 11.6 | 17.6 |
4 | WAS | 0 | 0 | 3 | 57 | 2 | 0 | 17.7 | 20.7 |
3 | KC | 0 | 0 | 3 | 22 | 0 | 0 | 2.2 | 5.2 |
2 | HOU | 0 | 0 | 1 | 29 | 0 | 0 | 2.9 | 3.9 |
1 | CLE | 0 | 0 | 5 | 58 | 2 | 0 | 17.8 | 22.8 |
2020 Totals: | 0 | 0 | 58 | 701 | 7 | 0 | 112.1 | 170.1 |
No tweets are available