QB | #16 | Atlanta Falcons | Born: Mar 17, 1995 | Height: 6-2 | Weight: 222 College: Richmond
No recent analysis at this time
No recent news at this time
Pass Yds | Pass TD | Int | Ru Yds | Ru TD | Fan Pts |
---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 |
Standard
PPR
2020 draft ranking among all QB's
We do not currently have a calculated risk assessment for this player.
Wk | Opp | Pass Yds | Pass TD | Rush Yds | Rush TD | Int | Fmb | STD | PPR |
---|---|---|---|---|---|---|---|---|---|
17 | DAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | @IND | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | TEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | @WAS | 0 | 0 | -2 | 0 | 1 | 0 | -2.2 | -2.2 |
13 | CHI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | @PHI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | TB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | @SF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Bye | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | WAS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | @ATL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | PHI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | @CAR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | NO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | @HOU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | @DAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | JAC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 Totals: | 0 | 0 | -2 | 0 | 1 | 0 | -2.2 | -2.2 |
No tweets are available