QB | #8 | N.Y. Giants | Born: May 27, 1997 | Height: 6-5 | Weight: 220 College: Duke
No recent analysis at this time
No recent news at this time
Pass Yds | Pass TD | Int | Ru Yds | Ru TD | Fan Pts |
---|---|---|---|---|---|
3847 | 27 | 17 | 342 | 2 | 262 |
Standard
PPR
2020 draft ranking among all QB's
Risk assessment is based upon the likelihood that this player will miss game time due to injury-related reasons.
Wk | Opp | Pass Yds | Pass TD | Rush Yds | Rush TD | Int | Fmb | STD | PPR |
---|---|---|---|---|---|---|---|---|---|
17 | DAL | 229 | 2 | 17 | 0 | 1 | 1 | 14.86 | 14.86 |
16 | BAL | 252 | 1 | 3 | 0 | 0 | 0 | 14.38 | 14.38 |
14 | ARI | 127 | 0 | 0 | 0 | 0 | 1 | 3.08 | 3.08 |
12 | CIN | 213 | 0 | 19 | 0 | 0 | 0 | 10.42 | 10.42 |
10 | PHI | 244 | 0 | 64 | 1 | 0 | 0 | 22.16 | 22.16 |
9 | WAS | 212 | 1 | 4 | 0 | 0 | 0 | 12.88 | 12.88 |
8 | TB | 256 | 2 | 20 | 0 | 2 | 0 | 16.24 | 16.24 |
7 | PHI | 187 | 2 | 92 | 0 | 1 | 1 | 20.68 | 20.68 |
6 | WAS | 112 | 1 | 74 | 0 | 1 | 0 | 13.88 | 13.88 |
5 | DAL | 222 | 0 | -7 | 0 | 0 | 1 | 6.18 | 6.18 |
4 | LAR | 190 | 0 | 45 | 0 | 1 | 0 | 10.1 | 10.1 |
3 | SF | 179 | 0 | 49 | 0 | 1 | 1 | 8.06 | 8.06 |
2 | CHI | 241 | 0 | 21 | 0 | 1 | 1 | 7.74 | 7.74 |
1 | PIT | 279 | 2 | 22 | 0 | 2 | 0 | 17.36 | 17.36 |
2020 Totals: | 2943 | 11 | 423 | 1 | 10 | 6 | 178.02 | 178.02 |
No tweets are available