RB | #27 | Los Angeles Rams | Born: Aug 19, 1997 | Height: 5-8 | Weight: 200 College: Memphis
No recent analysis at this time
No recent news at this time
Ru Yds | Ru TD | Rec | Rec Yds | Rec TD | Fan Pts |
---|---|---|---|---|---|
439 | 3 | 19 | 158 | 1 | 82 |
Standard
PPR
2020 draft ranking among all RB's
Risk assessment is based upon the likelihood that this player will miss game time due to injury-related reasons.
Wk | Opp | Rush Yds | Rush TD | Recs | Rec Yards | Rec TD | Fmb | STD | PPR |
---|---|---|---|---|---|---|---|---|---|
16 | SEA | 62 | 0 | 0 | 0 | 0 | 0 | 6.2 | 6.2 |
15 | NYJ | -2 | 0 | 1 | 5 | 0 | 0 | 0.3 | 1.3 |
14 | NE | 5 | 0 | 0 | 0 | 0 | 0 | 0.5 | 0.5 |
13 | ARI | 49 | 1 | 2 | 25 | 0 | 0 | 13.4 | 15.4 |
12 | SF | 19 | 0 | 0 | 0 | 0 | 0 | 1.9 | 1.9 |
11 | TB | 5 | 0 | 2 | 4 | 0 | 0 | 0.9 | 2.9 |
10 | SEA | 28 | 1 | 1 | 5 | 0 | 0 | 9.3 | 10.3 |
8 | MIA | 47 | 0 | 1 | 11 | 0 | 0 | 5.8 | 6.8 |
7 | CHI | 63 | 0 | 2 | 13 | 0 | 0 | 7.6 | 9.6 |
6 | SF | 88 | 0 | 0 | 0 | 0 | 0 | 8.8 | 8.8 |
5 | WAS | 38 | 1 | 3 | 30 | 1 | 0 | 18.8 | 21.8 |
4 | NYG | 21 | 0 | 1 | 16 | 0 | 0 | 3.7 | 4.7 |
3 | BUF | 114 | 1 | 1 | 6 | 0 | 0 | 18 | 19 |
2 | PHI | 81 | 1 | 2 | 40 | 0 | 0 | 18.1 | 20.1 |
1 | DAL | 6 | 0 | 0 | 0 | 0 | 0 | 0.6 | 0.6 |
2020 Totals: | 624 | 5 | 16 | 155 | 1 | 0 | 113.9 | 129.9 |
No tweets are available