WR | #10 | Tampa Bay Buccaneers | Born: Jul 31, 1997 | Height: 5-11 | Weight: 174 College: Bowling Green
No recent analysis at this time
No recent news at this time
Rec | Rec Yds | Rec TD | Fan Pts |
---|---|---|---|
32 | 424 | 2 | 57 |
Standard
PPR
2020 draft ranking among all WR's
We do not currently have a calculated risk assessment for this player.
Wk | Opp | Rush Yds | Rush TD | Recs | Rec Yards | Rec TD | Fmb | STD | PPR |
---|---|---|---|---|---|---|---|---|---|
17 | ATL | 0 | 0 | 1 | 12 | 0 | 0 | 1.2 | 2.2 |
16 | DET | 0 | 0 | 1 | 7 | 0 | 0 | 0.7 | 1.7 |
15 | ATL | 0 | 0 | 3 | 20 | 0 | 0 | 2 | 5 |
14 | MIN | 0 | 0 | 1 | 48 | 1 | 0 | 10.8 | 11.8 |
12 | KC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | CAR | 0 | 0 | 1 | 4 | 0 | 0 | 0.4 | 1.4 |
9 | NO | 0 | 0 | 1 | 10 | 0 | 0 | 1 | 2 |
8 | NYG | 0 | 0 | 3 | 35 | 0 | 0 | 3.5 | 6.5 |
7 | LV | 0 | 0 | 6 | 109 | 1 | 0 | 16.9 | 22.9 |
6 | GB | 0 | 0 | 1 | 6 | 0 | 0 | 0.6 | 1.6 |
4 | LAC | 0 | 0 | 5 | 83 | 1 | 0 | 14.3 | 19.3 |
3 | DEN | 0 | 0 | 3 | 83 | 0 | 0 | 8.3 | 11.3 |
2 | CAR | 0 | 0 | 2 | 11 | 0 | 0 | 1.1 | 3.1 |
1 | NO | 0 | 0 | 5 | 73 | 0 | 0 | 7.3 | 12.3 |
2020 Totals: | 0 | 0 | 33 | 501 | 3 | 0 | 68.1 | 101.1 |
No tweets are available