RB | #20 | Buffalo Bills | Born: Dec 15, 1997 | Height: 5-10 | Weight: 215 College: Utah
Ru Yds | Ru TD | Rec | Rec Yds | Rec TD | Fan Pts |
---|---|---|---|---|---|
682 | 5 | 23 | 179 | 1 | 118 |
Standard
PPR
2020 draft ranking among all RB's
We do not currently have a calculated risk assessment for this player.
Wk | Opp | Rush Yds | Rush TD | Recs | Rec Yards | Rec TD | Fmb | STD | PPR |
---|---|---|---|---|---|---|---|---|---|
17 | MIA | 8 | 0 | 1 | 13 | 0 | 0 | 2.1 | 3.1 |
16 | NE | 57 | 1 | 1 | 0 | 0 | 0 | 11.7 | 12.7 |
15 | DEN | 81 | 0 | 0 | 0 | 0 | 0 | 8.1 | 8.1 |
14 | PIT | 43 | 0 | 0 | 0 | 0 | 0 | 4.3 | 4.3 |
13 | SF | 9 | 0 | 1 | 5 | 0 | 0 | 1.4 | 2.4 |
12 | LAC | 59 | 0 | 2 | 9 | 0 | 0 | 6.8 | 8.8 |
10 | ARI | 20 | 0 | 1 | -3 | 0 | 0 | 1.7 | 2.7 |
9 | SEA | 18 | 1 | 2 | 30 | 0 | 0 | 10.8 | 12.8 |
8 | NE | 81 | 2 | 0 | 0 | 0 | 0 | 20.1 | 20.1 |
7 | NYJ | 47 | 0 | 3 | 25 | 0 | 0 | 7.2 | 10.2 |
6 | KC | 10 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
2 | MIA | 37 | 0 | 0 | 0 | 0 | 0 | 3.7 | 3.7 |
1 | NYJ | 11 | 0 | 3 | 16 | 1 | 0 | 8.7 | 11.7 |
2020 Totals: | 481 | 4 | 14 | 95 | 1 | 0 | 87.6 | 101.6 |
No tweets are available