RB | #22 | N.Y. Jets | Born: Jan 30, 1998 | Height: 5-11 | Weight: 220 College: Florida
No recent analysis at this time
No recent news at this time
Ru Yds | Ru TD | Rec | Rec Yds | Rec TD | Fan Pts |
---|---|---|---|---|---|
199 | 2 | 12 | 95 | 0 | 41 |
Standard
PPR
2020 draft ranking among all RB's
We do not currently have a calculated risk assessment for this player.
Wk | Opp | Rush Yds | Rush TD | Recs | Rec Yards | Rec TD | Fmb | STD | PPR |
---|---|---|---|---|---|---|---|---|---|
16 | CLE | 30 | 0 | 1 | 14 | 0 | 0 | 4.4 | 5.4 |
11 | LAC | 33 | 1 | 0 | 0 | 0 | 0 | 9.3 | 9.3 |
9 | NE | 19 | 0 | 2 | 19 | 0 | 0 | 3.8 | 5.8 |
8 | KC | 27 | 0 | 2 | 6 | 0 | 0 | 3.3 | 5.3 |
7 | BUF | 40 | 1 | 2 | 16 | 0 | 0 | 11.6 | 13.6 |
6 | MIA | 27 | 0 | 2 | 9 | 0 | 0 | 3.6 | 5.6 |
4 | DEN | 15 | 0 | 0 | 0 | 0 | 0 | 1.5 | 1.5 |
3 | IND | 24 | 0 | 2 | -1 | 0 | 0 | 2.3 | 4.3 |
2 | SF | 17 | 0 | 0 | 0 | 0 | 0 | 1.7 | 1.7 |
2020 Totals: | 232 | 2 | 11 | 63 | 0 | 0 | 41.5 | 52.5 |
No tweets are available