RB | #28 | Indianapolis Colts | Born: Jan 19, 1999 | Height: 5-11 | Weight: 221 College: Wisconsin
No recent analysis at this time
No recent news at this time
Ru Yds | Ru TD | Rec | Rec Yds | Rec TD | Fan Pts |
---|---|---|---|---|---|
937 | 7 | 27 | 229 | 1 | 161 |
Standard
PPR
2020 draft ranking among all RB's
We do not currently have a calculated risk assessment for this player.
Wk | Opp | Rush Yds | Rush TD | Recs | Rec Yards | Rec TD | Fmb | STD | PPR |
---|---|---|---|---|---|---|---|---|---|
17 | JAC | 253 | 2 | 1 | 1 | 0 | 0 | 37.4 | 38.4 |
16 | PIT | 74 | 2 | 0 | 0 | 0 | 0 | 19.4 | 19.4 |
15 | HOU | 83 | 1 | 4 | 12 | 0 | 0 | 15.5 | 19.5 |
14 | LV | 150 | 2 | 2 | 15 | 0 | 0 | 28.5 | 30.5 |
13 | HOU | 91 | 0 | 3 | 44 | 1 | 0 | 19.5 | 22.5 |
11 | GB | 90 | 0 | 4 | 24 | 0 | 0 | 11.4 | 15.4 |
10 | TEN | 12 | 0 | 2 | 25 | 0 | 0 | 3.7 | 5.7 |
9 | BAL | 27 | 1 | 2 | 7 | 0 | 1 | 7.4 | 9.4 |
8 | DET | 22 | 0 | 2 | 9 | 0 | 0 | 3.1 | 5.1 |
6 | CIN | 60 | 0 | 4 | 55 | 0 | 0 | 11.5 | 15.5 |
5 | CLE | 57 | 1 | 2 | 17 | 0 | 0 | 13.4 | 15.4 |
4 | CHI | 68 | 0 | 1 | 11 | 0 | 0 | 7.9 | 8.9 |
3 | NYJ | 59 | 1 | 1 | 3 | 0 | 0 | 12.2 | 13.2 |
2 | MIN | 101 | 1 | 2 | 9 | 0 | 0 | 17 | 19 |
1 | JAC | 22 | 0 | 6 | 67 | 0 | 0 | 8.9 | 14.9 |
2020 Totals: | 1169 | 11 | 36 | 299 | 1 | 1 | 216.8 | 252.8 |
No tweets are available