RB | #45 | Miami Dolphins | Born: Dec 29, 1998 | Height: 5-11 | Weight: 196 College: Washington
No recent analysis at this time
No recent news at this time
Ru Yds | Ru TD | Rec | Rec Yds | Rec TD | Fan Pts |
---|---|---|---|---|---|
136 | 2 | 5 | 39 | 0 | 30 |
Standard
PPR
2020 draft ranking among all RB's
We do not currently have a calculated risk assessment for this player.
Wk | Opp | Rush Yds | Rush TD | Recs | Rec Yards | Rec TD | Fmb | STD | PPR |
---|---|---|---|---|---|---|---|---|---|
17 | BUF | 29 | 1 | 3 | 19 | 0 | 0 | 10.8 | 13.8 |
16 | LV | 2 | 0 | 1 | 1 | 0 | 0 | 0.3 | 1.3 |
15 | NE | 122 | 1 | 1 | 5 | 0 | 0 | 18.7 | 19.7 |
11 | DEN | 43 | 0 | 5 | 31 | 0 | 0 | 7.4 | 12.4 |
10 | LAC | 85 | 1 | 1 | 5 | 0 | 0 | 15 | 16 |
9 | ARI | 38 | 0 | 0 | 0 | 0 | 0 | 3.8 | 3.8 |
2020 Totals: | 319 | 3 | 11 | 61 | 0 | 0 | 56 | 67 |
No tweets are available