RB | #31 | Seattle Seahawks | Born: Sep 16, 1998 | Height: 5-10 | Weight: 214 College: Miami
No recent analysis at this time
No recent news at this time
Ru Yds | Ru TD | Rec | Rec Yds | Rec TD | Fan Pts |
---|---|---|---|---|---|
144 | 1 | 14 | 127 | 0 | 31 |
Standard
PPR
2020 draft ranking among all RB's
We do not currently have a calculated risk assessment for this player.
Wk | Opp | Rush Yds | Rush TD | Recs | Rec Yards | Rec TD | Fmb | STD | PPR |
---|---|---|---|---|---|---|---|---|---|
14 | NYJ | 7 | 0 | 0 | 0 | 0 | 0 | 0.7 | 0.7 |
13 | NYG | 0 | 0 | 2 | 11 | 0 | 0 | 1.1 | 3.1 |
11 | ARI | 13 | 0 | 2 | 19 | 0 | 0 | 3.2 | 5.2 |
10 | LAR | 8 | 0 | 2 | 23 | 0 | 0 | 3.1 | 5.1 |
9 | BUF | 31 | 1 | 2 | 8 | 0 | 0 | 9.9 | 11.9 |
8 | SF | 41 | 1 | 5 | 17 | 1 | 0 | 17.8 | 22.8 |
7 | ARI | 0 | 0 | 2 | 18 | 0 | 0 | 1.8 | 3.8 |
4 | MIA | 8 | 0 | 2 | 15 | 0 | 0 | 2.3 | 4.3 |
2020 Totals: | 108 | 2 | 17 | 111 | 1 | 0 | 39.9 | 56.9 |
No tweets are available