If you are considering picking up a new player either from your waiver wire or via trade, view the Rest of Season rankings below to give you an idea as to how we feel that player will perform over the course of the rest of the season. You can also visit our Fantasy Football Trade Analyzer to evaluate your trade.
Rank | Pos Rank | Player | Position | Team |
---|---|---|---|---|
1. | QB1 | Patrick Mahomes | QB | ![]() |
2. | QB2 | Lamar Jackson | QB | ![]() |
3. | QB3 | Aaron Rodgers | QB | ![]() |
4. | QB4 | Josh Allen | QB | ![]() |
5. | QB5 | Kyler Murray | QB | ![]() |
6. | RB1 | Derrick Henry | RB | ![]() |
7. | RB2 | Dalvin Cook | RB | ![]() |
8. | RB3 | Aaron Jones | RB | ![]() |
9. | RB4 | Alvin Kamara | RB | ![]() |
10. | WR1 | Davante Adams | WR | ![]() |
11. | RB5 | Nick Chubb | RB | ![]() |
12. | TE1 | Travis Kelce | TE | ![]() |
13. | WR2 | Calvin Ridley | WR | ![]() |
14. | WR3 | Stefon Diggs | WR | ![]() |
15. | WR4 | Tyreek Hill | WR | ![]() |
16. | WR5 | DK Metcalf | WR | ![]() |
17. | TE2 | Darren Waller | TE | ![]() |
18. | K1 | Harrison Butker | K | ![]() |
19. | K2 | Justin Tucker | K | ![]() |
20. | K3 | Wil Lutz | K | ![]() |
21. | TE3 | Mark Andrews | TE | ![]() |
22. | K4 | Rodrigo Blankenship | K | ![]() |
23. | K5 | Ryan Succop | K | ![]() |
24. | DEF1 | Baltimore Ravens | DEF | ![]() |
25. | TE4 | Noah Fant | TE | ![]() |
26. | TE5 | TJ Hockenson | TE | ![]() |
27. | DEF2 | New Orleans Saints | DEF | ![]() |
28. | DEF3 | Indianapolis Colts | DEF | ![]() |
29. | DEF4 | Kansas City Chiefs | DEF | ![]() |
30. | DEF5 | Cleveland Browns | DEF | ![]() |
Become a Premium Member and unlock all the tools and data for the whole season for just $19.95!