If you are considering picking up a new player either from your waiver wire or via trade, view the Rest of Season rankings below to give you an idea as to how we feel that player will perform over the course of the rest of the season. You can also visit our Fantasy Football Trade Analyzer to evaluate your trade.
Rank | Pos Rank | Player | Position | Team |
---|---|---|---|---|
1. | QB1 | Patrick Mahomes | QB | ![]() |
2. | QB2 | Lamar Jackson | QB | ![]() |
3. | QB3 | Aaron Rodgers | QB | ![]() |
4. | QB4 | Josh Allen | QB | ![]() |
5. | QB5 | Kyler Murray | QB | ![]() |
6. | RB1 | Derrick Henry | RB | ![]() |
7. | RB2 | Alvin Kamara | RB | ![]() |
8. | RB3 | Dalvin Cook | RB | ![]() |
9. | WR1 | Davante Adams | WR | ![]() |
10. | RB4 | Aaron Jones | RB | ![]() |
11. | TE1 | Travis Kelce | TE | ![]() |
12. | WR2 | Calvin Ridley | WR | ![]() |
13. | RB5 | Austin Ekeler | RB | ![]() |
14. | WR3 | Stefon Diggs | WR | ![]() |
15. | WR4 | DeAndre Hopkins | WR | ![]() |
16. | WR5 | Tyreek Hill | WR | ![]() |
17. | TE2 | Darren Waller | TE | ![]() |
18. | TE3 | Mark Andrews | TE | ![]() |
19. | K1 | Harrison Butker | K | ![]() |
20. | K2 | Justin Tucker | K | ![]() |
21. | TE4 | Logan Thomas | TE | ![]() |
22. | TE5 | Noah Fant | TE | ![]() |
23. | K3 | Wil Lutz | K | ![]() |
24. | K4 | Rodrigo Blankenship | K | ![]() |
25. | K5 | Stephen Gostkowski | K | ![]() |
26. | DEF1 | Baltimore Ravens | DEF | ![]() |
27. | DEF2 | Indianapolis Colts | DEF | ![]() |
28. | DEF3 | Buffalo Bills | DEF | ![]() |
29. | DEF4 | Cleveland Browns | DEF | ![]() |
30. | DEF5 | Green Bay Packers | DEF | ![]() |
Become a Premium Member and unlock all the tools and data for the whole season for just $19.95!