Our weighted consensus fantasy football projections for Week 14 are available below. To change positions, simply select a new position. To sort, simply click on any column heading below. Read more about NerdRank.
Last Update: Jan 26, 2021
Team | Sacks | Interceptions | Forc Fum | Fum Rec | TD | Special Teams TD | Safety | Pts Allowed | Yards Allowed |
---|---|---|---|---|---|---|---|---|---|
Seattle Seahawks | 3.0 | 1.1 | 0.9 | 0.7 | 0.2 | 0.1 | 0.1 | 16.1 | 299.4 |
New Orleans Saints | 3.1 | 1.1 | 0.8 | 0.7 | 0.2 | 0.0 | 0.0 | 17.7 | 315.9 |
Los Angeles Rams | 2.5 | 0.9 | 0.8 | 0.7 | 0.2 | 0.0 | 0.0 | 19.2 | 314.4 |
San Francisco 49ers | 2.7 | 0.8 | 0.8 | 0.7 | 0.2 | 0.0 | 0.1 | 20.3 | 306.8 |
Dallas Cowboys | 2.8 | 0.9 | 0.8 | 0.7 | 0.2 | 0.0 | 0.0 | 20.6 | 294.3 |
Carolina Panthers | 2.2 | 1.0 | 0.9 | 0.8 | 0.2 | 0.0 | 0.0 | 20.7 | 337.5 |
Baltimore Ravens | 2.1 | 0.8 | 0.8 | 0.7 | 0.2 | 0.1 | 0.0 | 20.8 | 353.8 |
Kansas City Chiefs | 2.5 | 0.9 | 0.7 | 0.7 | 0.2 | 0.0 | 0.0 | 21.3 | 323.0 |
Tennessee Titans | 2.3 | 0.9 | 0.7 | 0.7 | 0.2 | 0.0 | 0.0 | 21.4 | 345.2 |
Houston Texans | 2.5 | 0.8 | 0.8 | 0.6 | 0.2 | 0.0 | 0.0 | 21.9 | 341.8 |
Become a Premium Member and unlock all the tools and data for the whole season for just $19.95!