Our weighted consensus fantasy football projections for Week 5 are available below. To change positions, simply select a new position. To sort, simply click on any column heading below. Read more about NerdRank.
Last Update: Jan 23, 2021
Team | Sacks | Interceptions | Forc Fum | Fum Rec | TD | Special Teams TD | Safety | Pts Allowed | Yards Allowed |
---|---|---|---|---|---|---|---|---|---|
Los Angeles Rams | 3.3 | 1.0 | 0.9 | 0.9 | 0.2 | 0.0 | 0.0 | 18.6 | 313.9 |
Pittsburgh Steelers | 3.8 | 1.0 | 0.9 | 0.8 | 0.2 | 0.0 | 0.0 | 18.8 | 309.9 |
Baltimore Ravens | 3.4 | 0.8 | 0.9 | 0.9 | 0.2 | 0.1 | 0.0 | 18.8 | 345.0 |
Arizona Cardinals | 2.8 | 0.9 | 0.9 | 0.8 | 0.2 | 0.1 | 0.1 | 19.6 | 309.0 |
San Francisco 49ers | 3.0 | 1.0 | 0.8 | 0.8 | 0.2 | 0.1 | 0.0 | 20.6 | 322.8 |
Tampa Bay Buccaneers | 3.1 | 1.0 | 0.9 | 0.8 | 0.2 | 0.0 | 0.0 | 20.6 | 304.8 |
Kansas City Chiefs | 2.7 | 0.8 | 0.7 | 0.8 | 0.2 | 0.1 | 0.0 | 21.0 | 371.9 |
Dallas Cowboys | 2.7 | 0.9 | 0.7 | 0.8 | 0.2 | 0.0 | 0.0 | 21.5 | 332.6 |
Indianapolis Colts | 2.6 | 0.9 | 0.6 | 0.6 | 0.2 | 0.0 | 0.0 | 22.2 | 354.5 |
Buffalo Bills | 2.7 | 0.6 | 0.6 | 0.6 | 0.1 | 0.0 | 0.0 | 22.7 | 354.0 |
Become a Premium Member and unlock all the tools and data for the whole season for just $19.95!