Our weighted consensus fantasy football projections for Week 10 are available below. To change positions, simply select a new position. To sort, simply click on any column heading below. Read more about NerdRank.
Last Update: Mar 8, 2021
Player | Team | Extra Points | Field Goals |
---|---|---|---|
Justin Tucker | BAL | 2.8 | 1.9 |
Jason Sanders | MIA | 2.4 | 1.9 |
Wil Lutz | NO | 3.0 | 1.8 |
Dan Bailey | MIN | 2.5 | 1.8 |
Rodrigo Blankenship | IND | 2.4 | 1.7 |
Randy Bullock | CIN | 2.0 | 1.7 |
Stephen Gostkowski | TEN | 1.9 | 1.7 |
Zane Gonzalez | ARI | 2.9 | 1.6 |
Ryan Succop | TB | 2.8 | 1.6 |
Daniel Carlson | LV | 2.8 | 1.6 |
Become a Premium Member and unlock all the tools and data for the whole season for just $19.95!