Our weighted consensus fantasy football projections for Week 7 are available below. To change positions, simply select a new position. To sort, simply click on any column heading below. Read more about NerdRank.
Last Update: Jan 23, 2021
Player | Team | Extra Points | Field Goals |
---|---|---|---|
Harrison Butker | KC | 3.0 | 1.9 |
Wil Lutz | NO | 3.0 | 1.9 |
Randy Bullock | CIN | 2.1 | 1.9 |
Jake Elliott | PHI | 2.3 | 1.8 |
Robbie Gould | SF | 2.3 | 1.8 |
Chris Boswell | PIT | 2.3 | 1.8 |
Stephen Gostkowski | TEN | 2.6 | 1.7 |
Cairo Santos | CHI | 2.0 | 1.7 |
Brandon McManus | DEN | 1.9 | 1.7 |
Younghoe Koo | ATL | 2.8 | 1.6 |
Become a Premium Member and unlock all the tools and data for the whole season for just $19.95!