Our weighted consensus fantasy football projections for Week 1 are available below. To change positions, simply select a new position. To sort, simply click on any column heading below. Read more about NerdRank.
Last Update: Jan 20, 2021
Player | Team | Comp | Att | Comp % | Pass Yds | Pass TD | Int | Rush Yds | Rush TD | Fumbles |
---|---|---|---|---|---|---|---|---|---|---|
Patrick Mahomes | KC | 25.4 | 36.6 | 69.40 % | 315.0 | 2.4 | 0.6 | 17.6 | 0.1 | 0.1 |
Matt Ryan | ATL | 26.4 | 38.1 | 69.29 % | 297.0 | 1.8 | 0.8 | 6.9 | 0.1 | 0.2 |
Drew Brees | NO | 24.2 | 34.2 | 70.76 % | 286.1 | 2.0 | 0.5 | 1.3 | 0.0 | 0.1 |
Jared Goff | LAR | 24.4 | 36.9 | 66.12 % | 279.0 | 1.7 | 0.9 | 4.0 | 0.1 | 0.2 |
Dak Prescott | DAL | 23.8 | 35.7 | 66.67 % | 278.2 | 1.9 | 0.7 | 17.2 | 0.2 | 0.2 |
Tom Brady | TB | 22.7 | 36.8 | 61.68 % | 275.7 | 1.8 | 0.7 | 2.5 | 0.1 | 0.2 |
Ben Roethlisberger | PIT | 24.2 | 36.0 | 67.22 % | 273.9 | 1.9 | 0.9 | 3.1 | 0.0 | 0.1 |
Russell Wilson | SEA | 21.4 | 33.2 | 64.46 % | 263.5 | 1.9 | 0.4 | 20.9 | 0.1 | 0.1 |
Jimmy Garoppolo | SF | 22.2 | 32.5 | 68.31 % | 262.0 | 1.8 | 0.8 | 4.4 | 0.1 | 0.2 |
Derek Carr | LV | 22.5 | 33.5 | 67.16 % | 261.8 | 1.6 | 0.7 | 4.6 | 0.1 | 0.2 |
Become a Premium Member and unlock all the tools and data for the whole season for just $19.95!