Our weighted consensus fantasy football projections for Week 10 are available below. To change positions, simply select a new position. To sort, simply click on any column heading below. Read more about NerdRank.
Last Update: Jan 26, 2021
Player | Team | Comp | Att | Comp % | Pass Yds | Pass TD | Int | Rush Yds | Rush TD | Fumbles |
---|---|---|---|---|---|---|---|---|---|---|
Russell Wilson | SEA | 24.9 | 36.2 | 68.78 % | 290.3 | 2.3 | 0.6 | 27.8 | 0.2 | 0.1 |
Drew Brees | NO | 25.5 | 33.9 | 75.22 % | 286.7 | 2.1 | 0.5 | 1.7 | 0.1 | 0.1 |
Ben Roethlisberger | PIT | 24.8 | 35.4 | 70.06 % | 286.6 | 2.0 | 0.8 | 4.7 | 0.1 | 0.1 |
Tom Brady | TB | 25.8 | 37.7 | 68.44 % | 286.4 | 2.1 | 0.6 | 2.1 | 0.1 | 0.1 |
Jared Goff | LAR | 26.2 | 37.9 | 69.13 % | 286.0 | 1.9 | 0.9 | 8.0 | 0.2 | 0.1 |
Philip Rivers | IND | 25.0 | 37.9 | 65.96 % | 284.8 | 1.9 | 1.0 | 0.6 | 0.0 | 0.1 |
Josh Allen | BUF | 24.2 | 36.9 | 65.58 % | 280.4 | 1.9 | 0.9 | 36.8 | 0.5 | 0.1 |
Justin Herbert | LAC | 23.5 | 37.2 | 63.17 % | 278.1 | 1.9 | 1.0 | 25.0 | 0.2 | 0.2 |
Matthew Stafford | DET | 23.6 | 35.9 | 65.74 % | 274.0 | 1.7 | 0.7 | 6.6 | 0.0 | 0.1 |
Kyler Murray | ARI | 25.3 | 36.1 | 70.08 % | 272.6 | 1.9 | 0.9 | 50.0 | 0.5 | 0.1 |
Become a Premium Member and unlock all the tools and data for the whole season for just $19.95!