Our weighted consensus fantasy football projections for Week 12 are available below. To change positions, simply select a new position. To sort, simply click on any column heading below. Read more about NerdRank.
Last Update: Jan 26, 2021
Player | Team | Comp | Att | Comp % | Pass Yds | Pass TD | Int | Rush Yds | Rush TD | Fumbles |
---|---|---|---|---|---|---|---|---|---|---|
Patrick Mahomes | KC | 26.2 | 37.0 | 70.81 % | 315.2 | 2.3 | 0.5 | 18.6 | 0.2 | 0.1 |
Matt Ryan | ATL | 26.0 | 39.4 | 65.99 % | 295.8 | 1.9 | 0.9 | 5.2 | 0.0 | 0.1 |
Deshaun Watson | HOU | 25.0 | 36.8 | 67.93 % | 287.7 | 1.9 | 0.9 | 31.7 | 0.3 | 0.1 |
Tom Brady | TB | 26.2 | 40.0 | 65.50 % | 285.3 | 1.9 | 0.8 | 1.9 | 0.1 | 0.1 |
Justin Herbert | LAC | 24.7 | 36.8 | 67.12 % | 282.1 | 1.9 | 0.8 | 18.9 | 0.3 | 0.1 |
Russell Wilson | SEA | 24.6 | 35.1 | 70.09 % | 281.9 | 2.2 | 0.6 | 26.5 | 0.1 | 0.1 |
Philip Rivers | IND | 24.5 | 36.0 | 68.06 % | 281.8 | 1.9 | 0.9 | 1.4 | 0.0 | 0.1 |
Ben Roethlisberger | PIT | 23.9 | 36.6 | 65.30 % | 279.8 | 2.0 | 0.8 | 2.4 | 0.0 | 0.1 |
Aaron Rodgers | GB | 23.8 | 36.0 | 66.11 % | 279.7 | 2.2 | 0.5 | 8.6 | 0.1 | 0.1 |
Matthew Stafford | DET | 23.3 | 35.6 | 65.45 % | 274.5 | 1.7 | 0.7 | 6.2 | 0.0 | 0.1 |
Become a Premium Member and unlock all the tools and data for the whole season for just $19.95!