Our weighted consensus fantasy football projections for Week 3 are available below. To change positions, simply select a new position. To sort, simply click on any column heading below. Read more about NerdRank.
Last Update: Dec 14, 2019
Player | Team | Comp | Att | Comp % | Pass Yds | Pass TD | Int | Rush Yds | Rush TD | Fumbles |
---|---|---|---|---|---|---|---|---|---|---|
Patrick Mahomes | KC | 24.8 | 37.8 | 65.61 % | 314.1 | 2.6 | 0.8 | 8.1 | 0.0 | 0.1 |
Matt Ryan | ATL | 25.3 | 36.7 | 68.94 % | 288.1 | 1.9 | 0.7 | 7.7 | 0.1 | 0.1 |
Philip Rivers | LAC | 23.4 | 36.0 | 65.00 % | 284.9 | 1.9 | 0.8 | 1.1 | 0.0 | 0.1 |
Tom Brady | NE | 22.9 | 35.5 | 64.51 % | 284.4 | 2.2 | 0.5 | 1.6 | 0.1 | 0.1 |
Kyler Murray | ARI | 25.2 | 42.1 | 59.86 % | 282.9 | 1.5 | 1.0 | 17.6 | 0.1 | 0.2 |
Jameis Winston | TB | 22.3 | 35.9 | 62.12 % | 277.7 | 1.8 | 1.1 | 13.0 | 0.1 | 0.2 |
Matthew Stafford | DET | 23.9 | 36.7 | 65.12 % | 275.8 | 1.6 | 0.8 | 5.9 | 0.0 | 0.2 |
Baker Mayfield | CLE | 23.9 | 36.8 | 64.95 % | 274.1 | 1.8 | 1.1 | 8.2 | 0.1 | 0.2 |
Dak Prescott | DAL | 21.3 | 31.0 | 68.71 % | 273.9 | 1.9 | 0.5 | 19.5 | 0.4 | 0.2 |
Jimmy Garoppolo | SF | 20.9 | 32.1 | 65.11 % | 271.3 | 1.8 | 0.9 | 5.1 | 0.1 | 0.2 |
Become a Premium Member and unlock all the tools and data for the whole season for just $14.95!