Our weighted consensus fantasy football projections for Week 4 are available below. To change positions, simply select a new position. To sort, simply click on any column heading below. Read more about NerdRank.
Last Update: Jan 25, 2021
Player | Team | Comp | Att | Comp % | Pass Yds | Pass TD | Int | Rush Yds | Rush TD | Fumbles |
---|---|---|---|---|---|---|---|---|---|---|
Dak Prescott | DAL | 26.8 | 37.9 | 70.71 % | 327.8 | 2.2 | 0.8 | 23.6 | 0.2 | 0.1 |
Patrick Mahomes | KC | 27.0 | 36.1 | 74.79 % | 311.0 | 2.5 | 0.6 | 20.7 | 0.2 | 0.1 |
Matt Ryan | ATL | 26.3 | 40.0 | 65.75 % | 306.6 | 1.8 | 0.8 | 6.4 | 0.1 | 0.1 |
Russell Wilson | SEA | 24.6 | 33.8 | 72.78 % | 305.5 | 2.5 | 0.5 | 24.1 | 0.2 | 0.1 |
Matthew Stafford | DET | 24.0 | 36.1 | 66.48 % | 293.8 | 1.9 | 0.7 | 5.6 | 0.1 | 0.1 |
Jared Goff | LAR | 25.3 | 34.3 | 73.76 % | 292.5 | 2.0 | 0.8 | 8.7 | 0.2 | 0.1 |
Drew Brees | NO | 24.9 | 33.9 | 73.45 % | 286.2 | 2.0 | 0.5 | 0.4 | 0.0 | 0.1 |
Aaron Rodgers | GB | 24.9 | 34.1 | 73.02 % | 284.9 | 2.2 | 0.4 | 13.1 | 0.1 | 0.1 |
Deshaun Watson | HOU | 24.3 | 34.4 | 70.64 % | 280.1 | 2.0 | 0.8 | 26.4 | 0.3 | 0.1 |
Kyler Murray | ARI | 24.0 | 35.0 | 68.57 % | 277.2 | 1.9 | 0.9 | 38.3 | 0.4 | 0.1 |
Become a Premium Member and unlock all the tools and data for the whole season for just $19.95!