Our weighted consensus fantasy football projections for Week 6 are available below. To change positions, simply select a new position. To sort, simply click on any column heading below. Read more about NerdRank.
Last Update: Jan 18, 2021
Player | Team | Comp | Att | Comp % | Pass Yds | Pass TD | Int | Rush Yds | Rush TD | Fumbles |
---|---|---|---|---|---|---|---|---|---|---|
Patrick Mahomes | KC | 25.7 | 37.6 | 68.35 % | 309.1 | 2.3 | 0.6 | 24.4 | 0.2 | 0.1 |
Tom Brady | TB | 25.6 | 38.5 | 66.49 % | 294.2 | 2.0 | 0.7 | 2.3 | 0.1 | 0.1 |
Matt Ryan | ATL | 25.4 | 39.2 | 64.80 % | 290.4 | 1.7 | 0.8 | 3.7 | 0.0 | 0.1 |
Matthew Stafford | DET | 23.7 | 36.0 | 65.83 % | 287.4 | 2.0 | 0.6 | 6.1 | 0.1 | 0.1 |
Andy Dalton | DAL | 26.3 | 37.4 | 70.32 % | 285.7 | 1.8 | 0.9 | 7.4 | 0.1 | 0.1 |
Ben Roethlisberger | PIT | 24.0 | 35.2 | 68.18 % | 285.7 | 2.0 | 0.7 | 3.3 | 0.0 | 0.1 |
Aaron Rodgers | GB | 24.1 | 38.2 | 63.09 % | 281.2 | 2.0 | 0.4 | 11.7 | 0.1 | 0.1 |
Kirk Cousins | MIN | 23.5 | 34.9 | 67.34 % | 279.5 | 2.0 | 0.7 | 6.1 | 0.1 | 0.1 |
Deshaun Watson | HOU | 23.7 | 35.7 | 66.39 % | 278.4 | 1.9 | 0.9 | 26.1 | 0.3 | 0.1 |
Philip Rivers | IND | 23.0 | 32.5 | 70.77 % | 270.9 | 1.7 | 0.9 | 2.0 | 0.0 | 0.1 |
Become a Premium Member and unlock all the tools and data for the whole season for just $19.95!