Our weighted consensus fantasy football projections for Week 8 are available below. To change positions, simply select a new position. To sort, simply click on any column heading below. Read more about NerdRank.
Last Update: Jan 20, 2021
Player | Team | Comp | Att | Comp % | Pass Yds | Pass TD | Int | Rush Yds | Rush TD | Fumbles |
---|---|---|---|---|---|---|---|---|---|---|
Patrick Mahomes | KC | 28.8 | 36.0 | 80.00 % | 298.6 | 2.5 | 0.5 | 23.3 | 0.3 | 0.1 |
Matt Ryan | ATL | 26.5 | 38.7 | 68.48 % | 296.3 | 1.8 | 0.8 | 3.9 | 0.0 | 0.1 |
Russell Wilson | SEA | 25.7 | 36.5 | 70.41 % | 294.4 | 2.5 | 0.6 | 26.0 | 0.2 | 0.1 |
Tom Brady | TB | 26.1 | 37.5 | 69.60 % | 281.6 | 2.1 | 0.6 | 3.1 | 0.1 | 0.1 |
Jimmy Garoppolo | SF | 25.0 | 36.0 | 69.44 % | 278.9 | 1.8 | 0.9 | 4.4 | 0.1 | 0.1 |
Ben Roethlisberger | PIT | 23.0 | 37.9 | 60.69 % | 278.8 | 1.8 | 0.9 | 2.0 | 0.0 | 0.1 |
Teddy Bridgewater | CAR | 26.2 | 37.5 | 69.87 % | 277.6 | 1.9 | 0.8 | 14.4 | 0.1 | 0.1 |
Derek Carr | LV | 25.2 | 36.4 | 69.23 % | 277.1 | 1.8 | 0.7 | 4.7 | 0.1 | 0.1 |
Joe Burrow | CIN | 24.1 | 37.6 | 64.10 % | 272.4 | 1.7 | 1.0 | 19.3 | 0.2 | 0.1 |
Philip Rivers | IND | 23.9 | 35.4 | 67.51 % | 272.4 | 1.8 | 1.0 | 0.8 | 0.0 | 0.1 |
Become a Premium Member and unlock all the tools and data for the whole season for just $19.95!