Our weighted consensus fantasy football projections for Week 9 are available below. To change positions, simply select a new position. To sort, simply click on any column heading below. Read more about NerdRank.
Last Update: Jan 20, 2021
Player | Team | Comp | Att | Comp % | Pass Yds | Pass TD | Int | Rush Yds | Rush TD | Fumbles |
---|---|---|---|---|---|---|---|---|---|---|
Tom Brady | TB | 25.5 | 37.0 | 68.92 % | 296.3 | 2.1 | 0.6 | 2.2 | 0.1 | 0.1 |
Patrick Mahomes | KC | 26.8 | 36.6 | 73.22 % | 295.6 | 2.2 | 0.6 | 22.7 | 0.2 | 0.1 |
Matt Ryan | ATL | 26.8 | 38.2 | 70.16 % | 293.0 | 1.8 | 0.8 | 6.1 | 0.1 | 0.1 |
Matthew Stafford | DET | 23.7 | 36.3 | 65.29 % | 292.8 | 2.0 | 0.7 | 9.3 | 0.1 | 0.2 |
Russell Wilson | SEA | 25.7 | 36.1 | 71.19 % | 289.8 | 2.3 | 0.6 | 30.5 | 0.2 | 0.1 |
Deshaun Watson | HOU | 25.4 | 36.3 | 69.97 % | 285.2 | 2.1 | 0.8 | 26.9 | 0.3 | 0.1 |
Drew Brees | NO | 24.5 | 35.5 | 69.01 % | 280.0 | 1.9 | 0.6 | 1.5 | 0.2 | 0.1 |
Nick Mullens | SF | 23.8 | 35.3 | 67.42 % | 273.2 | 1.6 | 1.0 | 4.1 | 0.0 | 0.1 |
Justin Herbert | LAC | 24.1 | 37.1 | 64.96 % | 272.9 | 2.3 | 1.0 | 25.4 | 0.3 | 0.2 |
Ben Roethlisberger | PIT | 25.2 | 36.2 | 69.61 % | 272.5 | 2.3 | 0.6 | 3.5 | 0.0 | 0.1 |
Become a Premium Member and unlock all the tools and data for the whole season for just $19.95!