Our weighted consensus fantasy football projections for Week 15 are available below. To change positions, simply select a new position. To sort, simply click on any column heading below. Read more about NerdRank.
Last Update: Mar 8, 2021
Player | Team | Rush Att | Rush Yds | Rush TD | Rec | Rec Yds | Rec TD | Fum |
---|---|---|---|---|---|---|---|---|
Derrick Henry | TEN | 23.3 | 112.0 | 1.1 | 1.7 | 12.9 | 0.1 | 0.1 |
Dalvin Cook | MIN | 21.2 | 91.4 | 0.8 | 3.2 | 27.7 | 0.1 | 0.2 |
Nick Chubb | CLE | 17.8 | 88.1 | 0.7 | 1.3 | 10.7 | 0.1 | 0.1 |
Jonathan Taylor | IND | 17.4 | 78.8 | 0.6 | 2.4 | 20.3 | 0.1 | 0.1 |
Cam Akers | LAR | 18.9 | 78.6 | 0.5 | 1.6 | 14.2 | 0.1 | 0.1 |
James Robinson | JAC | 18.1 | 76.1 | 0.4 | 3.3 | 23.9 | 0.1 | 0.1 |
Aaron Jones | GB | 14.8 | 73.4 | 0.6 | 3.2 | 25.2 | 0.1 | 0.1 |
Josh Jacobs | LV | 16.5 | 69.7 | 0.7 | 2.3 | 16.5 | 0.1 | 0.1 |
JK Dobbins | BAL | 14.7 | 67.2 | 0.5 | 1.7 | 11.6 | 0.1 | 0.1 |
Kenyan Drake | ARI | 15.8 | 66.8 | 0.6 | 1.9 | 13.9 | 0.0 | 0.1 |
Become a Premium Member and unlock all the tools and data for the whole season for just $19.95!