Our weighted consensus fantasy football projections for Week 17 are available below. To change positions, simply select a new position. To sort, simply click on any column heading below. Read more about NerdRank.
Last Update: Mar 8, 2021
Player | Team | Rush Att | Rush Yds | Rush TD | Rec | Rec Yds | Rec TD | Fum |
---|---|---|---|---|---|---|---|---|
Derrick Henry | TEN | 24.0 | 117.7 | 1.0 | 1.5 | 12.0 | 0.1 | 0.1 |
Jonathan Taylor | IND | 18.4 | 83.8 | 0.8 | 2.4 | 21.0 | 0.1 | 0.1 |
Nick Chubb | CLE | 17.6 | 83.5 | 0.7 | 1.5 | 12.6 | 0.1 | 0.1 |
David Montgomery | CHI | 17.3 | 77.1 | 0.6 | 2.9 | 24.9 | 0.1 | 0.2 |
Melvin Gordon | DEN | 16.4 | 73.9 | 0.7 | 2.3 | 17.0 | 0.1 | 0.2 |
Josh Jacobs | LV | 17.5 | 71.8 | 0.7 | 2.2 | 17.3 | 0.1 | 0.1 |
Aaron Jones | GB | 14.4 | 69.8 | 0.5 | 3.2 | 24.6 | 0.1 | 0.1 |
Jeff Wilson | SF | 16.8 | 69.5 | 0.6 | 1.7 | 15.4 | 0.1 | 0.2 |
Ezekiel Elliott | DAL | 16.5 | 67.1 | 0.5 | 3.0 | 21.3 | 0.1 | 0.2 |
Chris Carson | SEA | 16.1 | 66.9 | 0.5 | 2.9 | 21.0 | 0.2 | 0.1 |
Become a Premium Member and unlock all the tools and data for the whole season for just $19.95!