Our weighted consensus fantasy football projections for Week 5 are available below. To change positions, simply select a new position. To sort, simply click on any column heading below. Read more about NerdRank.
Last Update: Jan 23, 2021
Player | Team | Rush Att | Rush Yds | Rush TD | Rec | Rec Yds | Rec TD | Fum |
---|---|---|---|---|---|---|---|---|
Derrick Henry | TEN | 21.2 | 98.2 | 0.8 | 1.7 | 11.1 | 0.0 | 0.2 |
Dalvin Cook | MIN | 17.5 | 85.7 | 0.7 | 3.2 | 27.4 | 0.1 | 0.2 |
Josh Jacobs | LV | 17.8 | 80.5 | 0.6 | 3.3 | 24.5 | 0.1 | 0.2 |
Clyde Edwards-Helaire | KC | 18.5 | 79.3 | 0.7 | 3.7 | 34.7 | 0.2 | 0.1 |
Ezekiel Elliott | DAL | 18.9 | 76.6 | 0.8 | 4.5 | 32.1 | 0.2 | 0.1 |
Jonathan Taylor | IND | 17.4 | 75.6 | 0.6 | 2.5 | 22.5 | 0.1 | 0.1 |
Kareem Hunt | CLE | 17.0 | 75.2 | 0.6 | 3.4 | 27.4 | 0.2 | 0.2 |
Todd Gurley | ATL | 15.9 | 74.8 | 0.8 | 1.7 | 11.4 | 0.1 | 0.1 |
James Robinson | JAC | 17.8 | 74.8 | 0.6 | 2.9 | 25.7 | 0.1 | 0.2 |
James Conner | PIT | 15.9 | 71.5 | 0.8 | 2.7 | 21.0 | 0.1 | 0.1 |
Become a Premium Member and unlock all the tools and data for the whole season for just $19.95!