Our weighted consensus fantasy football projections for Week 6 are available below. To change positions, simply select a new position. To sort, simply click on any column heading below. Read more about NerdRank.
Last Update: Jan 26, 2021
Player | Team | Rush Att | Rush Yds | Rush TD | Rec | Rec Yds | Rec TD | Fum |
---|---|---|---|---|---|---|---|---|
Derrick Henry | TEN | 21.3 | 101.6 | 1.0 | 1.6 | 12.6 | 0.1 | 0.1 |
Ezekiel Elliott | DAL | 19.9 | 89.6 | 0.7 | 3.7 | 26.1 | 0.2 | 0.1 |
Alexander Mattison | MIN | 19.2 | 86.4 | 0.7 | 2.7 | 20.1 | 0.1 | 0.1 |
Jonathan Taylor | IND | 17.4 | 77.4 | 0.8 | 2.4 | 22.5 | 0.1 | 0.1 |
James Robinson | JAC | 17.0 | 74.2 | 0.7 | 3.1 | 27.8 | 0.1 | 0.2 |
Ronald Jones | TB | 16.8 | 74.2 | 0.4 | 2.8 | 18.0 | 0.1 | 0.1 |
Kareem Hunt | CLE | 17.7 | 70.8 | 0.6 | 3.1 | 24.8 | 0.2 | 0.1 |
James Conner | PIT | 16.0 | 70.8 | 0.6 | 3.1 | 24.5 | 0.1 | 0.1 |
Raheem Mostert | SF | 13.2 | 68.8 | 0.5 | 2.8 | 26.6 | 0.2 | 0.1 |
Mike Davis | CAR | 15.8 | 68.2 | 0.5 | 5.2 | 37.7 | 0.3 | 0.1 |
Become a Premium Member and unlock all the tools and data for the whole season for just $19.95!