Our weighted consensus fantasy football projections for Week 7 are available below. To change positions, simply select a new position. To sort, simply click on any column heading below. Read more about NerdRank.
Last Update: Jan 26, 2021
Player | Team | Rush Att | Rush Yds | Rush TD | Rec | Rec Yds | Rec TD | Fum |
---|---|---|---|---|---|---|---|---|
Derrick Henry | TEN | 20.8 | 95.9 | 0.8 | 1.7 | 14.9 | 0.1 | 0.2 |
Kareem Hunt | CLE | 18.2 | 83.7 | 0.8 | 3.1 | 24.2 | 0.3 | 0.1 |
Ezekiel Elliott | DAL | 18.9 | 81.2 | 0.6 | 3.9 | 27.1 | 0.2 | 0.2 |
Ronald Jones | TB | 17.5 | 78.9 | 0.6 | 2.5 | 17.4 | 0.1 | 0.1 |
James Conner | PIT | 16.4 | 73.8 | 0.6 | 2.7 | 21.2 | 0.1 | 0.1 |
David Johnson | HOU | 16.7 | 71.8 | 0.6 | 2.3 | 22.1 | 0.1 | 0.2 |
Clyde Edwards-Helaire | KC | 15.6 | 70.6 | 0.4 | 3.1 | 28.9 | 0.2 | 0.1 |
Kenyan Drake | ARI | 15.8 | 69.9 | 0.6 | 1.6 | 10.5 | 0.1 | 0.1 |
Todd Gurley | ATL | 16.2 | 67.4 | 0.8 | 2.4 | 16.2 | 0.1 | 0.1 |
Mike Davis | CAR | 16.3 | 65.3 | 0.5 | 4.8 | 32.8 | 0.3 | 0.2 |
Become a Premium Member and unlock all the tools and data for the whole season for just $19.95!