Our weighted consensus fantasy football projections for Week 8 are available below. To change positions, simply select a new position. To sort, simply click on any column heading below. Read more about NerdRank.
Last Update: Jan 26, 2021
Player | Team | Rush Att | Rush Yds | Rush TD | Rec | Rec Yds | Rec TD | Fum |
---|---|---|---|---|---|---|---|---|
Derrick Henry | TEN | 22.2 | 108.9 | 0.9 | 1.7 | 13.6 | 0.1 | 0.1 |
Kareem Hunt | CLE | 20.0 | 86.9 | 0.7 | 3.1 | 24.5 | 0.2 | 0.2 |
Dalvin Cook | MIN | 17.0 | 84.0 | 0.7 | 3.0 | 25.4 | 0.1 | 0.2 |
Todd Gurley | ATL | 17.5 | 79.8 | 0.8 | 2.5 | 16.6 | 0.1 | 0.2 |
Jonathan Taylor | IND | 17.0 | 73.1 | 0.6 | 2.6 | 26.2 | 0.1 | 0.1 |
Jamaal Williams | GB | 17.3 | 71.8 | 0.5 | 3.9 | 30.3 | 0.2 | 0.1 |
Ezekiel Elliott | DAL | 16.7 | 68.8 | 0.5 | 3.5 | 23.0 | 0.1 | 0.2 |
James Conner | PIT | 15.9 | 68.7 | 0.4 | 2.4 | 20.1 | 0.1 | 0.1 |
Josh Jacobs | LV | 17.2 | 68.6 | 0.7 | 2.7 | 20.6 | 0.1 | 0.1 |
Darrell Henderson | LAR | 13.6 | 68.6 | 0.4 | 1.5 | 15.8 | 0.1 | 0.1 |
Become a Premium Member and unlock all the tools and data for the whole season for just $19.95!