Our weighted consensus fantasy football projections for Week 1 are available below. To change positions, simply select a new position. To sort, simply click on any column heading below. Read more about NerdRank.
Last Update: Mar 8, 2021
Player | Team | Rec | Rec Yds | Rec TD | Rush Att | Rush Yds | Rush TD | Fum |
---|---|---|---|---|---|---|---|---|
George Kittle | SF | 6.3 | 77.0 | 0.5 | 0.1 | 0.3 | 0.0 | 0.0 |
Travis Kelce | KC | 6.2 | 76.6 | 0.5 | 0.0 | 0.2 | 0.0 | 0.0 |
Mark Andrews | BAL | 5.0 | 62.7 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 |
Darren Waller | LV | 4.6 | 59.5 | 0.3 | 0.0 | 0.2 | 0.0 | 0.0 |
Zach Ertz | PHI | 5.6 | 57.7 | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 |
Tyler Higbee | LAR | 4.6 | 50.2 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 |
Evan Engram | NYG | 4.1 | 49.8 | 0.3 | 0.1 | 0.6 | 0.0 | 0.0 |
Hunter Henry | LAC | 4.2 | 48.5 | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 |
Hayden Hurst | ATL | 4.0 | 45.3 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 |
Jared Cook | NO | 3.1 | 45.1 | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 |
Become a Premium Member and unlock all the tools and data for the whole season for just $19.95!