Our weighted consensus fantasy football projections for Week 15 are available below. To change positions, simply select a new position. To sort, simply click on any column heading below. Read more about NerdRank.
Last Update: Mar 8, 2021
Player | Team | Rec | Rec Yds | Rec TD | Rush Att | Rush Yds | Rush TD | Fum |
---|---|---|---|---|---|---|---|---|
Travis Kelce | KC | 6.5 | 83.4 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 |
Darren Waller | LV | 6.4 | 67.7 | 0.5 | 0.0 | 0.0 | 0.0 | 0.1 |
Mark Andrews | BAL | 4.6 | 57.9 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 |
TJ Hockenson | DET | 4.7 | 51.6 | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 |
Eric Ebron | PIT | 4.1 | 46.5 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 |
Hunter Henry | LAC | 3.9 | 43.4 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 |
Rob Gronkowski | TB | 3.1 | 41.1 | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 |
Noah Fant | DEN | 3.7 | 41.0 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 |
Robert Tonyan | GB | 3.8 | 40.8 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 |
Evan Engram | NYG | 3.9 | 40.3 | 0.3 | 0.0 | 0.5 | 0.0 | 0.0 |
Become a Premium Member and unlock all the tools and data for the whole season for just $19.95!