Our weighted consensus fantasy football projections for Week 6 are available below. To change positions, simply select a new position. To sort, simply click on any column heading below. Read more about NerdRank.
Last Update: Feb 28, 2021
Player | Team | Rec | Rec Yds | Rec TD | Rush Att | Rush Yds | Rush TD | Fum |
---|---|---|---|---|---|---|---|---|
Travis Kelce | KC | 6.1 | 76.5 | 0.6 | 0.0 | 0.1 | 0.0 | 0.0 |
George Kittle | SF | 5.8 | 72.2 | 0.5 | 0.1 | 0.9 | 0.0 | 0.0 |
Mark Andrews | BAL | 4.4 | 58.5 | 0.7 | 0.0 | 0.0 | 0.0 | 0.0 |
Jonnu Smith | TEN | 4.2 | 51.9 | 0.5 | 0.0 | 0.1 | 0.0 | 0.0 |
TJ Hockenson | DET | 4.0 | 47.5 | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 |
Zach Ertz | PHI | 4.7 | 46.6 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 |
Evan Engram | NYG | 4.1 | 45.9 | 0.3 | 0.3 | 1.7 | 0.0 | 0.0 |
Mike Gesicki | MIA | 3.9 | 45.1 | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 |
Eric Ebron | PIT | 3.8 | 44.0 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 |
Austin Hooper | CLE | 3.9 | 40.1 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 |
Become a Premium Member and unlock all the tools and data for the whole season for just $19.95!