Our weighted consensus fantasy football projections for Week 8 are available below. To change positions, simply select a new position. To sort, simply click on any column heading below. Read more about NerdRank.
Last Update: Jan 26, 2021
Player | Team | Rec | Rec Yds | Rec TD | Rush Att | Rush Yds | Rush TD | Fum |
---|---|---|---|---|---|---|---|---|
Davante Adams | GB | 7.7 | 93.8 | 0.7 | 0.0 | 0.0 | 0.0 | 0.0 |
Julio Jones | ATL | 6.4 | 85.9 | 0.5 | 0.1 | 0.3 | 0.0 | 0.0 |
Tyler Lockett | SEA | 6.0 | 83.2 | 0.6 | 0.2 | 1.0 | 0.0 | 0.0 |
Keenan Allen | LAC | 7.0 | 80.6 | 0.5 | 0.2 | 0.5 | 0.0 | 0.0 |
DK Metcalf | SEA | 5.4 | 80.5 | 0.6 | 0.3 | 1.0 | 0.0 | 0.1 |
Stefon Diggs | BUF | 6.2 | 80.0 | 0.4 | 0.5 | 1.6 | 0.0 | 0.0 |
Calvin Ridley | ATL | 5.8 | 78.9 | 0.6 | 0.4 | 1.6 | 0.0 | 0.0 |
Tyreek Hill | KC | 5.2 | 78.6 | 0.6 | 1.2 | 3.8 | 0.1 | 0.0 |
Robby Anderson | CAR | 5.7 | 78.2 | 0.4 | 0.1 | 0.3 | 0.0 | 0.0 |
AJ Brown | TEN | 5.0 | 77.0 | 0.5 | 0.7 | 2.0 | 0.0 | 0.0 |
Become a Premium Member and unlock all the tools and data for the whole season for just $19.95!