Last Update: Sunday, Sept 6, 2020
FantasyFootballNerd.com searches and aggregates fantasy football rankings from around the web into one easy to use display. The fantasy football rankings shown below are from the top fantasy football rankings websites. The projections are weighted based on a number of factors including past accuracy.
The Pts/Gm is the projected points per game that each player is expected to contribute on a weekly basis. This can be helpful if choosing between two closely-ranked players.
Rank | Pos | Player | Team | Bye | Pts/Gm | Inj Risk |
---|---|---|---|---|---|---|
1 | RB | Christian McCaffrey | CAR | 13 | 23.4 | |
2 | QB | Patrick Mahomes | KC | 10 | 22.8 | |
3 | RB | Saquon Barkley | NYG | 11 | 19.4 | |
4 | QB | Lamar Jackson | BAL | 7 | 23.1 | |
5 | RB | Ezekiel Elliott | DAL | 10 | 19.1 | |
6 | RB | Alvin Kamara | NO | 6 | 17.8 | |
7 | RB | Dalvin Cook | MIN | 7 | 17.7 | |
8 | WR | Michael Thomas | NO | 6 | 20.0 | |
9 | RB | Derrick Henry | TEN | 4 | 16.6 | |
10 | RB | Josh Jacobs | LV | 6 | 14.9 |
Become a Premium Member and unlock all the tools and data for the whole season for just $19.95!