K | #9 | Baltimore Ravens | Born: Nov 21, 1989 | Height: 6-1 | Weight: 183 College: Texas
No recent analysis at this time
No recent news at this time
Extra Points | Field Goals | Fantasy Pts |
---|---|---|
43 | 25 | 118 |
Standard
PPR
2020 draft ranking among all K's
We do not currently have a calculated risk assessment for this player.
Wk | Opp | FG Att | FG Made | XP Att | XP Made | STD | PPR |
---|---|---|---|---|---|---|---|
17 | CIN | 1 | 1 | 5 | 5 | 8 | 8 |
16 | NYG | 2 | 2 | 3 | 3 | 9 | 9 |
15 | JAC | 2 | 1 | 5 | 5 | 8 | 8 |
14 | CLE | 1 | 1 | 5 | 4 | 7 | 7 |
13 | DAL | 3 | 2 | 4 | 4 | 10 | 10 |
12 | PIT | 0 | 0 | 2 | 2 | 2 | 2 |
11 | TEN | 3 | 3 | 1 | 1 | 10 | 10 |
10 | NE | 1 | 1 | 2 | 2 | 5 | 5 |
9 | IND | 1 | 1 | 3 | 3 | 6 | 6 |
8 | PIT | 1 | 1 | 3 | 3 | 6 | 6 |
6 | PHI | 3 | 3 | 3 | 3 | 12 | 12 |
5 | CIN | 3 | 2 | 3 | 3 | 9 | 9 |
4 | WAS | 1 | 1 | 4 | 4 | 7 | 7 |
3 | KC | 2 | 2 | 2 | 2 | 8 | 8 |
2 | HOU | 4 | 4 | 3 | 3 | 15 | 15 |
1 | CLE | 1 | 1 | 5 | 5 | 8 | 8 |
2020 Totals: | 29 | 26 | 53 | 52 | 130 | 130 |
No tweets are available