TE | #87 | Kansas City Chiefs | Born: Oct 5, 1989 | Height: 6-5 | Weight: 260 College: Cincinnati
No recent analysis at this time
No recent news at this time
Rec | Rec Yds | Rec TD | Fan Pts |
---|---|---|---|
93 | 1140 | 8 | 160 |
Standard
PPR
2020 draft ranking among all TE's
Risk assessment is based upon the likelihood that this player will miss game time due to injury-related reasons.
Wk | Opp | Rush Yds | Rush TD | Recs | Rec Yards | Rec TD | Fmb | STD | PPR |
---|---|---|---|---|---|---|---|---|---|
16 | ATL | 0 | 0 | 7 | 98 | 1 | 0 | 15.8 | 22.8 |
15 | NO | 0 | 0 | 8 | 68 | 1 | 0 | 12.8 | 20.8 |
14 | MIA | 0 | 0 | 8 | 136 | 1 | 0 | 19.6 | 27.6 |
13 | DEN | 0 | 0 | 8 | 136 | 1 | 0 | 19.6 | 27.6 |
12 | TB | 0 | 0 | 8 | 82 | 0 | 0 | 8.2 | 16.2 |
11 | LV | 0 | 0 | 8 | 127 | 1 | 0 | 18.7 | 26.7 |
9 | CAR | 0 | 0 | 10 | 159 | 0 | 0 | 15.9 | 25.9 |
8 | NYJ | 0 | 0 | 8 | 109 | 1 | 0 | 16.9 | 24.9 |
7 | DEN | 0 | 0 | 3 | 31 | 0 | 0 | 3.1 | 6.1 |
6 | BUF | 0 | 0 | 5 | 65 | 2 | 1 | 16.5 | 21.5 |
5 | LV | 0 | 0 | 8 | 108 | 1 | 0 | 16.8 | 24.8 |
4 | NE | 0 | 0 | 3 | 70 | 0 | 0 | 7 | 10 |
3 | BAL | 0 | 0 | 6 | 87 | 0 | 0 | 8.7 | 14.7 |
2 | LAC | 0 | 0 | 9 | 90 | 1 | 0 | 15 | 24 |
1 | HOU | 0 | 0 | 6 | 50 | 1 | 0 | 11 | 17 |
2020 Totals: | 0 | 0 | 105 | 1416 | 11 | 1 | 205.6 | 310.6 |
No tweets are available