WR | #14 | Kansas City Chiefs | Born: Jun 14, 1993 | Height: 6-1 | Weight: 211 College: Clemson
No recent news at this time
Rec | Rec Yds | Rec TD | Fan Pts |
---|---|---|---|
60 | 825 | 6 | 122 |
Standard
PPR
2019 draft ranking among all WR's
Risk assessment is based upon the likelihood that this player will miss game time due to injury-related reasons.
Wk | Opp | Rush Yds | Rush TD | Recs | Rec Yards | Rec TD | Fmb | STD | PPR |
---|---|---|---|---|---|---|---|---|---|
14 | @NE | 0 | 0 | 4 | 50 | 0 | 0 | 5 | 9 |
13 | OAK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | @LAC | 0 | 0 | 2 | 26 | 0 | 0 | 2.6 | 4.6 |
10 | @TEN | 12 | 0 | 5 | 39 | 0 | 0 | 5.1 | 10.1 |
9 | MIN | 0 | 0 | 7 | 63 | 0 | 0 | 6.3 | 13.3 |
8 | GB | 0 | 0 | 5 | 45 | 0 | 0 | 4.5 | 9.5 |
7 | @DEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | HOU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | IND | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | @DET | 0 | 0 | 3 | 54 | 0 | 1 | 3.4 | 6.4 |
3 | BAL | 0 | 0 | 5 | 64 | 0 | 0 | 6.4 | 11.4 |
2 | @OAK | 0 | 0 | 6 | 49 | 0 | 0 | 4.9 | 10.9 |
1 | @JAC | 0 | 0 | 9 | 198 | 3 | 0 | 37.8 | 46.8 |
2019 Totals: | 12 | 0 | 46 | 588 | 3 | 1 | 76 | 122 |
No tweets are available