WR | #15 | Buffalo Bills | Born: Apr 3, 1990 | Height: 5-11 | Weight: 179 College: Pittsburg State
No recent analysis at this time
No recent news at this time
Rec | Rec Yds | Rec TD | Fan Pts |
---|---|---|---|
59 | 884 | 5 | 117 |
Standard
PPR
2020 draft ranking among all WR's
Risk assessment is based upon the likelihood that this player will miss game time due to injury-related reasons.
Wk | Opp | Rush Yds | Rush TD | Recs | Rec Yards | Rec TD | Fmb | STD | PPR |
---|---|---|---|---|---|---|---|---|---|
17 | MIA | 0 | 0 | 4 | 72 | 1 | 0 | 13.2 | 17.2 |
10 | ARI | 0 | 0 | 6 | 72 | 0 | 0 | 7.2 | 13.2 |
9 | SEA | 0 | 0 | 8 | 99 | 0 | 0 | 9.9 | 17.9 |
8 | NE | 0 | 0 | 1 | 21 | 0 | 0 | 2.1 | 3.1 |
6 | KC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | LV | 0 | 0 | 4 | 42 | 0 | 0 | 4.2 | 8.2 |
3 | LAR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | MIA | 0 | 0 | 4 | 82 | 1 | 0 | 14.2 | 18.2 |
1 | NYJ | 0 | 0 | 6 | 70 | 1 | 0 | 13 | 19 |
2020 Totals: | 0 | 0 | 33 | 458 | 3 | 0 | 63.8 | 96.8 |
No tweets are available