QB | #7 | Arizona Cardinals | Born: Jun 15, 1993 | Height: 6-3 | Weight: 226 College: UCLA
No recent analysis at this time
No recent news at this time
Pass Yds | Pass TD | Int | Ru Yds | Ru TD | Fan Pts |
---|---|---|---|---|---|
147 | 1 | 1 | 15 | 0 | 9 |
Standard
PPR
2020 draft ranking among all QB's
We do not currently have a calculated risk assessment for this player.
Wk | Opp | Pass Yds | Pass TD | Rush Yds | Rush TD | Int | Fmb | STD | PPR |
---|---|---|---|---|---|---|---|---|---|
17 | @LAR | 0 | 0 | 6 | 0 | 0 | 0 | 0.6 | 0.6 |
16 | @SEA | 49 | 0 | 35 | 0 | 0 | 0 | 5.46 | 5.46 |
15 | CLE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | PIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | LAR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | @SF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | @TB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | SF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | @NO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | @NYG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | ATL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | @CIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | SEA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | CAR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | @BAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | DET | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 Totals: | 49 | 0 | 41 | 0 | 0 | 0 | 6.06 | 6.06 |
No tweets are available