WR | #14 | Buffalo Bills | Born: Nov 29, 1993 | Height: 6-0 | Weight: 191 College: Maryland
No recent analysis at this time
Rec | Rec Yds | Rec TD | Fan Pts |
---|---|---|---|
72 | 1000 | 6 | 137 |
Standard
PPR
2020 draft ranking among all WR's
Risk assessment is based upon the likelihood that this player will miss game time due to injury-related reasons.
Wk | Opp | Rush Yds | Rush TD | Recs | Rec Yards | Rec TD | Fmb | STD | PPR |
---|---|---|---|---|---|---|---|---|---|
17 | MIA | 0 | 0 | 7 | 76 | 0 | 0 | 7.6 | 14.6 |
16 | NE | 0 | 0 | 9 | 145 | 3 | 0 | 32.5 | 41.5 |
15 | DEN | 0 | 0 | 11 | 147 | 0 | 0 | 14.7 | 25.7 |
14 | PIT | 0 | 0 | 10 | 130 | 1 | 0 | 19 | 29 |
13 | SF | 0 | 0 | 10 | 92 | 0 | 0 | 9.2 | 19.2 |
12 | LAC | 0 | 0 | 7 | 39 | 0 | 0 | 3.9 | 10.9 |
10 | ARI | 0 | 0 | 10 | 93 | 1 | 0 | 15.3 | 25.3 |
9 | SEA | 0 | 0 | 9 | 118 | 0 | 0 | 11.8 | 20.8 |
8 | NE | 0 | 0 | 6 | 92 | 0 | 0 | 9.2 | 15.2 |
7 | NYJ | 0 | 0 | 6 | 48 | 0 | 0 | 4.8 | 10.8 |
6 | KC | 0 | 0 | 6 | 46 | 1 | 0 | 10.6 | 16.6 |
5 | TEN | 0 | 0 | 10 | 106 | 0 | 0 | 10.6 | 20.6 |
4 | LV | 0 | 0 | 6 | 115 | 0 | 0 | 11.5 | 17.5 |
3 | LAR | 0 | 0 | 4 | 49 | 1 | 0 | 10.9 | 14.9 |
2 | MIA | 0 | 0 | 8 | 153 | 1 | 0 | 21.3 | 29.3 |
1 | NYJ | 0 | 0 | 8 | 86 | 0 | 0 | 8.6 | 16.6 |
2020 Totals: | 0 | 0 | 127 | 1535 | 8 | 0 | 201.5 | 328.5 |
No tweets are available