QB | #16 | Los Angeles Rams | Born: Oct 14, 1994 | Height: 6-4 | Weight: 223 College: California
No recent analysis at this time
Pass Yds | Pass TD | Int | Ru Yds | Ru TD | Fan Pts |
---|---|---|---|---|---|
4431 | 26 | 15 | 72 | 1 | 258 |
Standard
PPR
2020 draft ranking among all QB's
Risk assessment is based upon the likelihood that this player will miss game time due to injury-related reasons.
Wk | Opp | Pass Yds | Pass TD | Rush Yds | Rush TD | Int | Fmb | STD | PPR |
---|---|---|---|---|---|---|---|---|---|
16 | SEA | 234 | 0 | 23 | 0 | 1 | 0 | 9.66 | 9.66 |
15 | NYJ | 209 | 2 | 9 | 0 | 1 | 0 | 15.26 | 15.26 |
14 | NE | 137 | 1 | 11 | 1 | 1 | 0 | 14.58 | 14.58 |
13 | ARI | 351 | 1 | 1 | 1 | 0 | 0 | 24.14 | 24.14 |
12 | SF | 198 | 0 | 11 | 0 | 2 | 1 | 3.02 | 3.02 |
11 | TB | 376 | 3 | 0 | 0 | 2 | 0 | 23.04 | 23.04 |
10 | SEA | 302 | 0 | 4 | 0 | 0 | 1 | 10.48 | 10.48 |
8 | MIA | 355 | 1 | 0 | 0 | 2 | 2 | 10.2 | 10.2 |
7 | CHI | 220 | 2 | 1 | 0 | 0 | 0 | 16.9 | 16.9 |
6 | SF | 198 | 2 | 10 | 0 | 1 | 0 | 14.92 | 14.92 |
5 | WAS | 309 | 2 | 0 | 1 | 1 | 0 | 24.36 | 24.36 |
4 | NYG | 200 | 1 | -3 | 0 | 0 | 0 | 11.7 | 11.7 |
3 | BUF | 321 | 2 | 4 | 1 | 1 | 0 | 25.24 | 25.24 |
2 | PHI | 267 | 3 | 13 | 0 | 0 | 0 | 23.98 | 23.98 |
1 | DAL | 275 | 0 | 15 | 0 | 1 | 0 | 10.5 | 10.5 |
2020 Totals: | 3952 | 20 | 99 | 4 | 13 | 4 | 237.98 | 237.98 |
No tweets are available