WR | #14 | Carolina Panthers | Born: Mar 7, 1995 | Height: 5-11 | Weight: 207 College: South Carolina
No recent analysis at this time
No recent news at this time
Rec | Rec Yds | Rec TD | Fan Pts |
---|---|---|---|
9 | 87 | 0 | 9 |
Standard
PPR
2020 draft ranking among all WR's
We do not currently have a calculated risk assessment for this player.
Wk | Opp | Rush Yds | Rush TD | Recs | Rec Yards | Rec TD | Fmb | STD | PPR |
---|---|---|---|---|---|---|---|---|---|
17 | NO | 0 | 0 | 1 | 9 | 0 | 0 | 0.9 | 1.9 |
16 | WAS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | GB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | DEN | 0 | 0 | 3 | 52 | 0 | 0 | 5.2 | 8.2 |
12 | MIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | DET | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | KC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | ATL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | NO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | CHI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | ATL | 0 | 0 | 1 | 12 | 0 | 0 | 1.2 | 2.2 |
4 | ARI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | LAC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | TB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | LV | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 Totals: | 0 | 0 | 5 | 73 | 0 | 0 | 7.3 | 12.3 |
No tweets are available