RB | #22 | Tennessee Titans | Born: Jan 4, 1994 | Height: 6-3 | Weight: 247 College: Alabama
No recent analysis at this time
No recent news at this time
Ru Yds | Ru TD | Rec | Rec Yds | Rec TD | Fan Pts |
---|---|---|---|---|---|
1467 | 12 | 24 | 206 | 1 | 241 |
Standard
PPR
2020 draft ranking among all RB's
Risk assessment is based upon the likelihood that this player will miss game time due to injury-related reasons.
Wk | Opp | Rush Yds | Rush TD | Recs | Rec Yards | Rec TD | Fmb | STD | PPR |
---|---|---|---|---|---|---|---|---|---|
17 | HOU | 250 | 2 | 0 | 0 | 0 | 1 | 35 | 35 |
16 | GB | 98 | 0 | 0 | 0 | 0 | 0 | 9.8 | 9.8 |
15 | DET | 147 | 1 | 2 | 5 | 0 | 0 | 21.2 | 23.2 |
14 | JAC | 215 | 2 | 2 | 7 | 0 | 0 | 34.2 | 36.2 |
13 | CLE | 60 | 0 | 1 | 9 | 0 | 1 | 4.9 | 5.9 |
12 | IND | 178 | 3 | 2 | 7 | 0 | 0 | 36.5 | 38.5 |
11 | BAL | 133 | 1 | 1 | -1 | 0 | 0 | 19.2 | 20.2 |
10 | IND | 103 | 0 | 1 | 6 | 0 | 0 | 10.9 | 11.9 |
9 | CHI | 68 | 0 | 0 | 0 | 0 | 0 | 6.8 | 6.8 |
8 | CIN | 112 | 1 | 0 | 0 | 0 | 0 | 17.2 | 17.2 |
7 | PIT | 75 | 1 | 2 | -3 | 0 | 0 | 13.2 | 15.2 |
6 | HOU | 212 | 2 | 2 | 52 | 0 | 0 | 38.4 | 40.4 |
5 | BUF | 57 | 2 | 1 | 6 | 0 | 0 | 18.3 | 19.3 |
3 | MIN | 119 | 2 | 2 | 11 | 0 | 0 | 25 | 27 |
2 | JAC | 84 | 0 | 0 | 0 | 0 | 0 | 8.4 | 8.4 |
1 | DEN | 116 | 0 | 3 | 15 | 0 | 0 | 13.1 | 16.1 |
2020 Totals: | 2027 | 17 | 19 | 114 | 0 | 2 | 312.1 | 331.1 |
No tweets are available