RB | #28 | Tennessee Titans | Born: Dec 26, 1995 | Height: 5-9 | Weight: 205 College: Boise State
No recent analysis at this time
No recent news at this time
Ru Yds | Ru TD | Rec | Rec Yds | Rec TD | Fan Pts |
---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 |
Standard
PPR
2020 draft ranking among all RB's
We do not currently have a calculated risk assessment for this player.
Wk | Opp | Rush Yds | Rush TD | Recs | Rec Yards | Rec TD | Fmb | STD | PPR |
---|---|---|---|---|---|---|---|---|---|
16 | GB | 0 | 0 | 1 | 6 | 0 | 0 | 0.6 | 1.6 |
15 | DET | 0 | 0 | 1 | 5 | 0 | 0 | 0.5 | 1.5 |
14 | JAC | 9 | 0 | 1 | 0 | 0 | 0 | 0.9 | 1.9 |
13 | CLE | 2 | 1 | 3 | 15 | 0 | 0 | 7.7 | 10.7 |
12 | IND | 20 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
11 | BAL | 0 | 0 | 1 | 2 | 0 | 0 | 0.2 | 1.2 |
10 | IND | 26 | 0 | 1 | 8 | 0 | 0 | 3.4 | 4.4 |
9 | CHI | 10 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
8 | CIN | 49 | 0 | 0 | 0 | 0 | 0 | 4.9 | 4.9 |
7 | PIT | 2 | 0 | 0 | 0 | 0 | 0 | 0.2 | 0.2 |
6 | HOU | 51 | 0 | 2 | 11 | 0 | 0 | 6.2 | 8.2 |
5 | BUF | 28 | 0 | 1 | 3 | 0 | 0 | 3.1 | 4.1 |
3 | MIN | 0 | 0 | 1 | 5 | 0 | 0 | 0.5 | 1.5 |
2 | JAC | 7 | 0 | 0 | 0 | 0 | 0 | 0.7 | 0.7 |
1 | DEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 Totals: | 204 | 1 | 12 | 55 | 0 | 0 | 31.9 | 43.9 |
No tweets are available