RB | #37 | New England Patriots | Born: Feb 11, 1997 | Height: 5-11 | Weight: 213 College: Alabama
No recent analysis at this time
No recent news at this time
Ru Yds | Ru TD | Rec | Rec Yds | Rec TD | Fan Pts |
---|---|---|---|---|---|
407 | 4 | 11 | 89 | 0 | 72 |
Standard
PPR
2020 draft ranking among all RB's
Risk assessment is based upon the likelihood that this player will miss game time due to injury-related reasons.
Wk | Opp | Rush Yds | Rush TD | Recs | Rec Yards | Rec TD | Fmb | STD | PPR |
---|---|---|---|---|---|---|---|---|---|
14 | LAR | 50 | 0 | 1 | 0 | 0 | 0 | 5 | 6 |
13 | LAC | 80 | 0 | 1 | 15 | 0 | 0 | 9.5 | 10.5 |
12 | ARI | 47 | 0 | 0 | 0 | 0 | 0 | 4.7 | 4.7 |
11 | HOU | 43 | 1 | 1 | 11 | 0 | 0 | 11.4 | 12.4 |
10 | BAL | 121 | 0 | 0 | 0 | 0 | 0 | 12.1 | 12.1 |
9 | NYJ | 71 | 0 | 0 | 0 | 0 | 0 | 7.1 | 7.1 |
8 | BUF | 102 | 1 | 0 | 0 | 0 | 0 | 16.2 | 16.2 |
7 | SF | 58 | 0 | 1 | 12 | 0 | 0 | 7 | 8 |
6 | DEN | 19 | 0 | 1 | 14 | 0 | 0 | 3.3 | 4.3 |
4 | KC | 100 | 0 | 0 | 0 | 0 | 0 | 10 | 10 |
2020 Totals: | 691 | 2 | 5 | 52 | 0 | 0 | 86.3 | 91.3 |
No tweets are available