QB | #1 | Arizona Cardinals | Born: Aug 7, 1997 | Height: 5-10 | Weight: 207 College: Oklahoma
No recent analysis at this time
No recent news at this time
Pass Yds | Pass TD | Int | Ru Yds | Ru TD | Fan Pts |
---|---|---|---|---|---|
4067 | 24 | 14 | 511 | 4 | 300 |
Standard
PPR
2020 draft ranking among all QB's
Risk assessment is based upon the likelihood that this player will miss game time due to injury-related reasons.
Wk | Opp | Pass Yds | Pass TD | Rush Yds | Rush TD | Int | Fmb | STD | PPR |
---|---|---|---|---|---|---|---|---|---|
17 | LAR | 87 | 0 | 3 | 0 | 0 | 0 | 3.78 | 3.78 |
16 | SF | 247 | 0 | 75 | 0 | 1 | 0 | 15.38 | 15.38 |
15 | PHI | 406 | 3 | 29 | 1 | 1 | 1 | 33.14 | 33.14 |
14 | NYG | 244 | 1 | 47 | 0 | 0 | 0 | 18.46 | 18.46 |
13 | LAR | 173 | 3 | 15 | 0 | 1 | 1 | 16.42 | 16.42 |
12 | NE | 170 | 0 | 31 | 0 | 1 | 0 | 7.9 | 7.9 |
11 | SEA | 269 | 2 | 15 | 0 | 0 | 0 | 20.26 | 20.26 |
10 | BUF | 245 | 1 | 61 | 2 | 1 | 0 | 29.9 | 29.9 |
9 | MIA | 283 | 3 | 106 | 1 | 0 | 1 | 37.92 | 37.92 |
7 | SEA | 360 | 3 | 67 | 1 | 1 | 0 | 37.1 | 37.1 |
6 | DAL | 188 | 2 | 74 | 1 | 0 | 0 | 28.92 | 28.92 |
5 | NYJ | 380 | 1 | 31 | 1 | 1 | 0 | 26.3 | 26.3 |
4 | CAR | 133 | 3 | 78 | 0 | 0 | 1 | 23.12 | 23.12 |
3 | DET | 270 | 2 | 29 | 1 | 3 | 0 | 21.7 | 21.7 |
2 | WAS | 286 | 1 | 67 | 2 | 1 | 0 | 32.14 | 32.14 |
1 | SF | 230 | 1 | 91 | 1 | 1 | 0 | 26.3 | 26.3 |
2020 Totals: | 3971 | 26 | 819 | 11 | 12 | 4 | 378.74 | 378.74 |
No tweets are available