WR | #18 | Miami Dolphins | Born: Mar 27, 1997 | Height: 6-5 | Weight: 218 College: Colorado State
No recent analysis at this time
No recent news at this time
Rec | Rec Yds | Rec TD | Fan Pts |
---|---|---|---|
56 | 813 | 5 | 112 |
Standard
PPR
2020 draft ranking among all WR's
We do not currently have a calculated risk assessment for this player.
Wk | Opp | Rush Yds | Rush TD | Recs | Rec Yards | Rec TD | Fmb | STD | PPR |
---|---|---|---|---|---|---|---|---|---|
9 | ARI | 0 | 0 | 4 | 60 | 1 | 0 | 12 | 16 |
8 | LAR | 0 | 0 | 2 | 15 | 0 | 0 | 1.5 | 3.5 |
6 | NYJ | 0 | 0 | 2 | 18 | 1 | 0 | 7.8 | 9.8 |
5 | SF | 0 | 0 | 4 | 106 | 1 | 0 | 16.6 | 20.6 |
4 | SEA | 0 | 0 | 1 | 15 | 0 | 0 | 1.5 | 2.5 |
3 | JAC | 0 | 0 | 2 | 7 | 1 | 0 | 6.7 | 8.7 |
2 | BUF | 0 | 0 | 1 | 26 | 0 | 0 | 2.6 | 3.6 |
1 | NE | 0 | 0 | 2 | 41 | 0 | 0 | 4.1 | 6.1 |
2020 Totals: | 0 | 0 | 18 | 288 | 4 | 0 | 52.8 | 70.8 |
No tweets are available